Schedule
OILS PROFICIENCY TESTS SCHEDULE (2024)
| Proficiency Testing Scheme | Provisional Scope | Final Registration Date | Sample Dispatch Date |
|---|---|---|---|
| Gas oil | Total Acid Number, Cold Filter Plugging Point (CFPP), Carbon Residue (micro method) on 10% distillation residue, Kinematic Viscosity at 40 ̊C, Nitrogen, Pour Point Manual, Di Aromatic Hydrocarbon, Tri+ Aromatic Hydrocarbon, Total Aromatic Hydrocarbon, Fame. | 22/02/2024 | 05/03/2024 |
| Fuel oil | Total Acid Number, API Gravity, Ash Content, Kinematic Viscosity at (50 ̊C and 100 ̊C), Pour Point, Pour Point Automated 3 ̊C interval, Nitrogen, Sulfur, Water content, Density at 15 ̊C. | 29/02/2024 | 11/03/2024 |
| Lube oil | Total Acid Number, Flash Point PMcc, Sequence (I, II, III), Kinematic Viscosity at (40 ̊C and 100 ̊C), Viscosity Index, Viscosity Stabinger at (40 ̊C and 100 ̊C), Pour Point, Sulfur, Water content, Water Separability, Calcium as Ca, Phosphorus as P, Zinc as Zn. | 07/03/2024 | 18/03/2024 |
| Base oil | Color, Flash Point C.O.C, Kinematic Viscosity at (40 ̊C and 100 ̊C), Viscosity Index, Kinematic Viscosity Stabinger at (50 ̊C and 100 ̊C) , Pour Point Manual , Density at 15 ̊C . | 14/03/2024 | 25/03/2024 |
LABORATORY TRAINING 2024
| Training Code | Provisional Scope | Program | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LST01 | Safe Handling of Chemicals (SHOC) | Plan | x | x | ||||||||||
| Actual | x | x | ||||||||||||
| LST02 | Personal Protective Equipment (PPE) | Plan | x | x | ||||||||||
| Actual | x | x | ||||||||||||
| LST03 | Schedule Waste Awareness | Plan | x | x | ||||||||||
| Actual | x | x | ||||||||||||
| LST04 | Working at Height (WAH) Awareness | Plan | x | |||||||||||
| Actual | x | |||||||||||||
| LST05 | Measurement Uncertainty for Chemical Analysis | Plan | x | x | ||||||||||
| Actual | x | |||||||||||||
| LST06 | Procedure for Method Validation & Verification | Plan | x | |||||||||||
| Actual | ||||||||||||||
| LST07 | Basic Statistic for Laboratory | Plan | x | |||||||||||
| Actual | ||||||||||||||
| LST08 | Decision Rules and Conformity Assessment in Accordance to MS ISO 17025 | Plan | x | |||||||||||
| Actual | ||||||||||||||
| LST09 | MS ISO 17025 Management System & Internal Audit | Plan | x | x | ||||||||||
| Actual | ||||||||||||||
| LST10 | First Aid, Emergency Preparedness & Response | Plan | x | |||||||||||
| Actual | ||||||||||||||
| LST11 | Handling of Fire Extinguisher | Plan | x | |||||||||||
| Actual | ||||||||||||||
| LST12 | HSE Induction Training | Plan | x | |||||||||||
| Actual | ||||||||||||||
LABORATORY COMPETENCY TRAINING
| Training Code | Provisional Scope | Program | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CT01 | Handling of Pressurized Cylinder (Gas Bomb) | Plan | x | |||||||||||
| Actual | x | |||||||||||||
| CT02 | Micro Carbon Residue Test (MCRT) for Fuel Oil and Gas Oil | Plan | ||||||||||||
| Actual | ||||||||||||||
| CT03 | Flash Point PMcc | Plan | ||||||||||||
| Actual | ||||||||||||||
| CT04 | Flash Point C.O.C | Plan | ||||||||||||
| Actual | ||||||||||||||
| CT05 | Water by Distillation for Fuel Oil | Plan | ||||||||||||
| Actual | ||||||||||||||
| CT06 | Kinematic Viscosity at 40°C and 100°C for Lubricant | Plan | ||||||||||||
| Actual | ||||||||||||||
| CT07 | Metal by ICP for Water and Fuel Oil | Plan | x | x | ||||||||||
| Actual | x | x | ||||||||||||
| CT08 | Pour Point for Fuel Oil and Gas Oil | Plan | ||||||||||||
| Actual | ||||||||||||||
| CT09 | Total Acid Number for Lubricant | Plan | ||||||||||||
| Actual | ||||||||||||||
| CT10 | Total Base Number for Lubricant | Plan | ||||||||||||
| Actual | ||||||||||||||
| CT11 | Water and Sediment for Lubricant | Plan | ||||||||||||
| Actual | ||||||||||||||
| CT12 | Total Sulphur for XRF | Plan | ||||||||||||
| Actual | ||||||||||||||
| CT13 | Water Content for Lubricant | Plan | ||||||||||||
| Actual | CT14 | Membrane Patch Colorimetry | Plan | |||||||||||
| Actual |
